LUPUS – LE221 PoE
Hardware | |
Sensor type | High resolution colour 1/8″ 8 megapixels CMOS sensor |
Resolution | 8 megapixels (3840×2160) |
Angle of vision | 112° to 46° horizontally, 60° to 26° vertically |
Lens | 3,7mm ~ 11mm |
Minimal lighting conditions | 0.004Lux/F1.9( colour,1/3s,30IRE) 0.09Lux/F1.9 colour,1/30s,30IRE) 0Lux/F1.9(IR on) |
Night vision range | Maximal 60 meters |
Video | |
Stream | Dual Stream |
Backlight compression | BLC / HLC / DWDR |
Video compression | H.265 / H.264H / MJPEG (Sub Stream) |
Frames per second | Main Stream: 4K (1~25/30fps) Sub Stream: D1 (1~25/30fps) |
Bit rate | H.264: 32Kbps~8192Kbps H.265: 16Kbps~8192Kbps |
Motion detection | Four individual regions |
Day / night switch | Automatic switch Day mode Night mode |
Audio | – |
network | |
Network connection | RJ-45 (10/100 Base-T) |
Wifi | – |
POE (Power over Ethernet) | Yes, 802.3af |
Network protocols | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP;NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS;NFS;SSH |
App support | LUPUS-app for iOS and Android |
Storage | |
SD-card slot | Yes, MicroSD up to 128GB (not included) |
Storage | SD card FTP NAS on your local computer |
Product data | |
Power consumption | DC12V PoE |
Working environment | -30°C to +60°C; <95% humidity -22F to 140F; <95% humidity |
Dimensions | 244mm x 79mm x 76mm 9.6 x 3.1 x 2.9 inches |
Protection class | IP67 (weather proof) |
Weight | 1400g including packaging 3lbs including packaging |
Includes | |
LUPUS IP camera LE221 | Manual |
Mains adapter 12V 1A | Software LUPUS SmartVision |