LUPUS – LE 281 PoE
Vaizdo stebėjimo kamera: | |
Image sensor | 1/3“ CMOS |
Resolution | 2592(H) x 1520(V), 4 megapixels |
RAM/ROM | 1024MB / 128MB |
Scan system | Progressive |
Shutter | 1/1s~1/30,000s |
Minimal lighting | Colour: 0.005 Lux @ F1.6, B/W: 0.0005 Lux @ F1.6, IP on: 0 Lux @ F1.6 |
IR night-vision range | Up to 100m |
IR on/off control | Auto/ manual |
IR LEDs | 4 |
Objektyvas: | |
Focal length | 4.5mm~135mm |
Max. aperture | F1.6 ~ F4.4 |
Angle of vision | 60° (horizontally) ~ 2.2° |
Optical zoom | Yes, 30x |
Focus control | Auto / manual |
Near focus distance | 100mm~ 1000mm |
DORI distance: | Detection: 2700m, Observation: 1080m, Recognition: 540m, Identification: 270m |
PTZ: | ||
Max. Pan / Tilt | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90° | |
Manuel PT speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | |
Automatic PT speed | Pan: 400° /s; Tilt: 300° /s | |
Preset points | 300 | |
PTZ mode | 5 patterns, 8 tours, auto pan, auto scan | |
Action on start | Automatic restoration of PTZ and lens position after a blackout | |
Idle action | Preset / scan / tour / pattern |
Aptikimas: | |
Event trigger | Motion detection, video tampering, scene change, network disconnection, IP conflict, illegal access, storage error |
Automatic pursuit | Yes |
Intelligent detection (IVS) | Tripwire, intrusion, exit |
Additional functions | Face detection, heat map |
Vaizdas: | |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming | 3 Streams |
Maximal resolution | 4MP ( 2592 × 1520 pixels) |
Framerate – Mainstream | 4MP, 25fps |
Framerate – Substream 1 | D1 / CIF/ VGA, 25 fps |
Framerate – Substream 2 | 4MP, 15fps |
Bit rate | CBR / VBR |
Day/Night | Auto / colour / black-white |
Backlight compensation | BLC / HLC / WDR (120dB) |
White balance | Auto, ATW, Indoor, Outdoor, Manuel |
Gain | Auto / Manual |
Noise reduction | Ultra DNR (2D/3D) |
Motion detection | Yes, four areas |
Image stabilisation (EIS) | Yes |
Defog | Yes |
Digital zoom | Yes, 16x (via LUPUS App and SmartVision software) |
Privacy masking | Yes, 24 areas |
Garsas: | |
Compression | G.711a, G.711Mu, AAC, G.722, G.726, G.729, MPEG2-L2 |
Tinklas: | |
Ethernet | RJ-45 (10Base-T / 100Base-TX) |
Protocol | IPv4, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
ONVIF | Yes, ONVIF Profile S&G, API |
Streaming method | Unicast / Multicast |
Max. amount of users | 20 |
Recording to | NAS, FTP, Micro SD card 256GB |
Web browser | IE, Chrome, Firefox, Safari |
Software | SmartVision for Mac and Windows (free of charge) |
App | LUPUS for iOS and Android (free of charge) |
Produkto duomenys: | |
RS485 | – |
Audio I/O | 1/1 (1x input, 1x output) |
Alarm I/O | 2/1 (2x input, 1x output) |
Power supply | AC 24V/3A (±10%), PoE+ (802.3at) |
Power consumption | 13W (23W – IR on) |
Working environment | -40°C ~ 70°C -40F to 158F Less than 95% humidity |
Protection class | IP66 |
Chassis | Metal |
Certification | CE: EN55032/ EN55024 / EN50130-4 FCC: Part15 subpartB, ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Dimensions | ø 186 mm x 309 mm |
Weight | 3.5kg |
Įeina: | |
Mains adapter | Wall mount |
Duct tape | Quick guide (Englisch) |